Lovington, NM
Aug 4-7, 2010
4 Performances


ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 X9 River Boat Annie Caleb Bennett 89 4,446.28
2 5708 Deuces Wild D.V. Fennell 87 3,408.82
3 995 Real Deal Justin McDaniel 86 2,519.56
4 579 Outa Sight Will Lowe 85 1,630.30
5/6/7 X9 River Boat Annie Jerad Schlegel 83 790.45
5/6/7 F26 Cool Runnings Luke Creasy 83 790.45
5/6/7 474 Dirty Jacket R.C. Landingham 83 790.45
8 257 Big Lights Cody DeMers 82 444.63
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 H16 True Lies Louie Brunson 88 4,161.28
2 H16 True Lies Scott Miller 87 3,190.32
3 12 Flirtin' w/Disaster Cody Wright 86 2,358.06
4 286 Deuces Wild Ty Atchison 84 1,525.80
5/6 10 Blue Smoke Justin Berg 83 832.26
5/6 63 Coffee Bean Dusty Hausauer 83 832.26
7 286 Deuces Wild Bradley Harter 82 554.84
8 63 Coffee Bean Rusty Allen 81 416.13
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 56 Charlie's Bandito Wesley Silcox 89 4,389.28
2/3 -43 Black Gold Ted Bert 86 2,926.19
2/3 454 Roll the Dice Guytin Tsosie 86 2,926.19
4/5 46 High Fever Chris Roundy 85 1,316.78
4/5 512 Moonshine Craig Begay 85 1,316.78
6 56 Charlie's Bandito Thor Smith 84 731.55
7 46 High Fever Clayton Williams 83 585.24
8/8/8/8 222 Boogie Board Tag Elliott 82 109.73
8/8/8/8 606 Ride the Wind Chad E Denton 82 109.73
8/8/8/8 P1 P Diddy Howdy Cloud 82 109.73
8/8/8/8 6X Wolf Pup Sam Wyatt 82 109.73

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Dane Hanna 7.5/2 2,057.61
A 2 Curtis Cassidy 7.7/2 1,789.23
A 3 Erik Johnson 7.9/2 1,520.85
A 4/5 Nick Guy 8.0/2 1,118.27
A 4/5 Sean Mulligan 8.0/2 1,118.27
A 6/7 Alex Robertson 8.4/2 581.50
A 6/7 Olin Hannum 8.4/2 581.50
A 8 Stockton Graves 8.5/2 178.92
1 1 Erik Johnson 3.8 2,057.61
1 2/3 Sean Mulligan 4.0 1,655.04
1 2/3 Ryan Jarrett 4.0 1,655.04
1 4 Wade Sumpter 4.1 1,252.46
1 5/6/7/8 Dane Hanna 4.2 581.50
1 5/6/7/8 Nick Guy 4.2 581.50
1 5/6/7/8 Les Shepperson 4.2 581.50
1 5/6/7/8 Curtis Cassidy 4.2 581.50
2 1 Dane Hanna 3.3 2,057.61
2 2/3 Curtis Cassidy 3.5 1,655.04
2 2/3 Stockton Graves 3.5 1,655.04
2 4 Matt Reeves 3.7 1,252.46
2 5/6/7/8 Nick Guy 3.8 581.50
2 5/6/7/8 Dean Gorsuch 3.8 581.50
2 5/6/7/8 Alex Robertson 3.8 581.50
2 5/6/7/8 Kyle Hughes 3.8 581.50
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Nick Sartain/Kollin VonAhn 9.9/2 2,257.91
A 2 Kelsey Parchman/Michael Jones 5.8 1,963.40
A 3 Charly Crawford/Russell Cardoza 11.3/2 1,668.89
A 4 Brooks Dahozy/Bobby Baize 11.6/2 1,374.38
A 5 Caleb Mitchell/Matt Zancanella 12.0/2 1,079.87
A 6 Jake Kropik/Michael Fortenberry 13.1/2 785.36
A 7 Phil Burris/Shain Sproul 14.4/2 490.85
A 8 Luke Brown/Martin Lucero 16.5/2 196.34
1 1/2 Colby Siddoway/Justin Davis 4.7 2,110.65
1 1/2 Dakota Shipp/Justin Davis 4.7 2,110.65
1 3 Nick Sartain/Kollin VonAhn 4.9 1,668.89
1 4/5 Kelsey Parchman/Michael Jones 5.0 1,227.13
1 4/5 Chris Lawson/Josh Patton 5.0 1,227.13
1 6 Kaleb Driggers/cody Doescher 5.2 785.36
1 7 Caleb Mitchell/Matt Zancanella 5.4 490.85
1 8/8 Brooks Dahozy/Bobby Baize 5.6 98.17
1 8/8 Brad Hamilton/Tyler McKnight 5.6 98.17
2 1 Garrett Tonozzi/Kinney Harrell 4.2 2,257.91
2 2 Trevor Brazile/Patrick Smith 4.5 1,963.40
2 3 Charly Crawford/Russell Cardoza 4.6 1,668.89
2 4/5 Nick Sartain/Kollin VonAhn 5.0 1,227.13
2 4/5 Kelsey Parchman/Michael Jones 5.0 1,227.13
2 6 Keven Daniel/Caleb Twisselman 5.1 785.36
2 7/8 Turtle Powell/Jhett Johnson 5.2 343.60
2 7/8 Joel Bach/Paul Eaves 5.2 343.60
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Ryan Watkins 18.1/2 2,439.99
A 2 Houston Hutto 18.8/2 2,121.73
A 3 Fred Whitefield 19.0/2 1,803.47
A 4 Stran Smith 19.5/2 1,485.21
A 5 Doug Pharr 20.5/2 1,168.95
A 6 Tom Epperson 21.3/2 848.69
A 7 Trent Creager 21.9/2 530.43
A 8/8 Clif Cooper 22.0/2 106.08
A 8/8 Joseph Parsons 22.0/2 106.08
1 1 Jerome Schneeberger 8.3 2,439.99
1 2/3 Fred Whitfield 8.6 1,962.60
1 2/3 Trent Creager 8.6 1,962.60
1 4 Hunter Herrin 8.8 1,485.21
1 5 Mike Johnson 8.9 1,166.95
1 6 Ryan Watkins 9.1 848.69
1 7/8/8 Cade Swor 9.2 247.53
1 7/8/8 Blair Burk 9.2 247.53
1 7/8/8 Joseph Parsons 9.2 247.53
2 1 Josh Peek 8.0 2,439.99
2 2 Wacey Walraven 8.4 2,121.73
2 3 Timber Moore 8.7 1,803.47
2 4/5 Cliff Kirkpatrick 8.8 1,326.08
2 4/5 Kyle Dutton 8.8 1,326.08
2 6/7/8 Ryan Jarrett 9.0 530.43
2 6/7/8 Houston Hutto 9.0 530.43
2 6/7/8 Ryan Watkins 9.0 530.43
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 Kenna Squires 17.32 3,644.39
1 2 Jana Bean 17.33 2,915.51
1 3 Angie Meadors 17.34 2,368.85
1 4 Jill Moody 17.46 1,822.19
1 5 Savanah Reeves 17.53 1,457.76
1 6/7 Jean Winters 17.71 1,002.21
1 6/7 Ashley Leifeste 17.71 1,002.21
1 8 Trula Churchill 17.75 819.99
1 9 Dena Kirkpatrick 17.77 728.88
1 10 Kelly Maben 17.78 637.77
1 11/12 Callie Chamberlain 17.82 501.10
1 11/12 Dani Durham 17.82 501.10
1 13 Diann Bukowski 17.84 364.44
1 14 Jessie Moody 17.87 273.33
1 15 Cindy Smith 17.88 182.22
STEER ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Guy Allen 34.9/3 2,826.01
A 2 Trevor Brazile 35.5/3 2,457.40
A 3 J.D. Yates 37.8/3 2,088.79
A 4 Rocky Patterson 40.0/3 1,720.18
A 5 Kim Ziegelgruber 41.6/3 1,351.57
A 6 Matt Smith 41.7/3 982.96
A 7 Travis Miller 46.4/3 614.35
A 8 Jarrett Bleessing 47.8/3 245.74
1 1 C.A. Lauer 11.5 1,884.00
1 2 Trevor Brazile 11.7 1,638.26
1 3 Rocky Patterson 12.0 1,392.52
1 4/5 J.D. Yates 12.4 1,023.92
1 4/5 Buster Record Jr 12.4 1,023.92
1 6 Cody Lee 12.8 655.31
1 7 Jarrett Blessing 13.1 409.57
1 8 Paul Patton 13.3 163.83
2 1 Cody Scheck 9.8 1,884.00
2 2 Dan Fisher 10.0 1,638.26
2 3 Landon McClaugherty 10.4 1,392.52
2 4/5 Trevor Brazile 10.7 1,023.92
2 4/5 Scott Snedecor 10.7 1,023.92
2 6/7/8 Jim Ross Cooper 11.0 409.57
2 6/7/8 Jason Stockton 11.0 409.57
2 6/7/8 Kim Ziegelgruber 11.0 409.57
3 1 Chance Kelton 9.3 1,884.00
3 2 Guy Allen 9.9 1,638.26
3 3 J.P. Wickett 10.7 1,392.52
3 4 Chance Gasperson 11.0 1,146.79
3 5 Wade Shoemaker D.V.M. 11.1 901.05
3 6 Chet Herren 11.3 655.31
3 7 Buster Record Jr 12.3 409.57
3 8 Ralph Williams 12.7 163.83
  Back to top

Copyright © Carr Pro Rodeo. All Rights Reserved.