Guymon, OK
April 30 - May 2, 2010

4 Performances



ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 474 Dirty Jacket Will Lowe 87 5,044.78
2 474 Dirty Jacket Joe Gunderson 86 3,867.67
3 459 Perfect Storm Chris Harris 85 2,858.71
4/5/6 X9 River Boat Annie Micky Downare 84 1,289.22
4/5/6 -101 Grass Dancer Bee Kay Scott
84 1,289.22
4/5/6 -101 Grass Dancer Cody DeMers 84 1,289.22
7/8 257 Big Lights Wes Stevenson 81 588.56
7/8 530 Quittin' Time Casey Colletti 81 588.56
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 C46 Simple Man Josh Reynolds 86 4,446.28
2/3 209 Wasabee Billy Etbauer 85 2,964.19
2/3 200 Miss Congeniality Cort Scheer 85 2,964.19
4 861 Rover Rat Tyrell James Smith 84 1,630.30
5/6/7/8 200 Raylene Sam Spreadborough 83 704.00
5/6/7/8 C62 Black Sheep Anthony Bello 83 704.00
5/6/7/8 B60 Traill Dust Chad Ferley 83 704.00
5/6/7/8 -65 Ginger Snap Jacobs Crawley 83 704.00
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 35S Rock Face Tyler Smith 90 4,417.78
2 55 Cross Roads Jesse Bail 86 3,386.97
3 253 Air Up There Blake Rowan 83 2,503.41
4 590 Banana Boat Cole Mermanson 82 1,619.85
5 590 Banana Boat Dustin Elliott 81 1,030.82
6 505 Lights Out Shawn Hogg 80 736.30
7/8 1 Transformer Jacob O'Mara 79 515.41
7/8 412 American Honey Bryan Richardson 79 515.41

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Josh Peek 12.0/3 3,095.49
A 2 Kyle Irwin 12.3/3 2,691.73
A 3 Spud Duvall 12.5/3 2,287.97
A 4 Stockton Graves 12.8/3 1,884.21
A 5 Clint Robinson 13.0/3 1,480.45
A 6/7 Todd Suhn 13.2/3 874.81
A 6/7 Cole Edge 13.2/3 874.81
A 8/8 Dean Gorsuch 13.3/3 134.58
A 8/8 John Franzen 13.3/3 134.58
1 1/2 Tommy Cook 3.7 1,929.07
1 1/2 Todd Suhn 3.7 1,929.07
1 3/4 Josh Peek 3.8 1,390.72
1 3/4 Dean Gorsuch 3.8 1,390.72
1 5/6 Ethan Thouvenell 3.9 852.38
1 5/6 Wade Sumpter 3.9 852.38
1 7/8 Spud Duvall 4.0 314.03
1 7/8 Jake Rinehart 4.0 314.03
2 1/2 Cash Myers 3.3 1,929.07
2 1/2 Kyle Irwin 3.3 1,929.07
2 3 Casey McMillen 3.6 1,525.31
2 4/5 Zack Cobb 3.9 1,121.55
2 4/5 Matt Reeves 3.9 1,121.55
2 6/7 Todd Suhn 4.0 583.20
2 6/7 Spud Duvall 4.0 583.20
2 8/8 Beau Clark 4.1 89.72
2 8/8 Ryan Jarrett 4.1 89.72
3 1/2 Josh Peek 3.6 1,929.07
3 1/2 Clint Robinson 3.6 1,929.07
3 3/4 Beau Franzen 3.8 1,390.72
3 3/4 John Franzen 3.8 1,390.72
3 5 Stockton Graves 3.9 986.97
3 6 Kyle Irwin 4.0 717.79
3 7 Kody D. Woodward 4.1 448.62
3 8/8 Tanner Milan 4.2 89.72
3 8/8 Casey McMillen 4.2 89.72
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Jay Adams/Austin Adams 28.8/3 3,732.78
A 2 Nick Sartain/Kollin Von Ahn 33.8/3 3,245.90
A 3 Seth Gurney/K.C. Curtis 34.0/3 2,759.01
A 4 Coleman Proctor/Ty Knott 34.2/3 2,272.13
A 5 Chance Kelton/Brett McDowell 34.3/3 1,785.25
A 6 Turtle Powell/Cory Petska 34.8/3 1,298.36
A 7/8 Derrick Begay/Cesar de la Cruz 35.8/3 568.03
A 7/8 Steve Purcella/Jhett Johnson 35.8/3 568.03
1 1 Brooks Dahozy/Chad Wahlert 6.8 2,488.52
1 2 Coleman Proctor/Ty Knott 7.5 2,163.93
1 3 Josh Siggins/Seth Hall 7.7 1,839.34
1 4/5/6 Chris Lawson/Josh Patton 7.8 1,190.16
1 4/5/6 turtle Powell/Cory Petska 7.8 1,190.16
1 4/5/6 Joel Bach/Paul Eaves 7.8 1,190.16
1 7/8 Chance Kelton/Brett McDowell 8.1 378.69
1 7/8 Clay Tryan/Travis Graves 8.1 378.69
2 1 Jake Cooper/Jim Ross Cooper 7.0 2,488.52
2 2 Quincy Kueckelhan/Dustin Davis 8.2 2,163.93
2 3/4 Stetson Vest/Shank Edwards 8.7 1677.05
2 3/4 Jess Tierney/Paul David Tierney 8.7 1,677.05
2 5 Dustin Chohon/J.W. Beck 9.0 1,190.16
2 6 Jay Adams/Austin Adams 9.2 865.57
2 7 Derrick Begay/Cesar de la Cruz 9.7 540.57
2 8 David Key/Rich Skelton 9.8 216.40
3 1 Turtle Powell/Cory Petska 6.4 2,488.52
3 2 Seth Gurney/K.C. Curtis 6.9 2,163.93
3 3/4 Jay Adams/Austin Adams 7.2 1,677.05
3 3/4 Charles Pogue/Jett Hillman 7.2 1,677.05
3 5 Scott C. White/Coy Thompson 7.3 1,190.16
3 6 Steve Purcella/Jhett Johnson 7.4 865.57
3 7/8 Nick Sartain/Kollin Von Ahn 7.5 378.69
3 7/8 Casper May/Derrick J. Peterson 7.5 378.69
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Trevor Brazile 25.2/3 3,971.31
A 2 Josh Peek 25.8/3 3,453.31
A 3 Frred Whitfield 26.3/3 2,935.32
A 4 Jesse Sheffield 26.4/3 2,417.32
A 5 George Rowland 27.1/3 1,899.32
A 6 J.D. Kibbe 27.6/3 1,381.33
A 7/8 Tyson Durfey 27.9/3 604.33
A 7/8 Jim Locke 27.9/3 604.33
1 1/2/3 Josh Peek 7.9 2,302.21
1 1/2/3 Cimarron Boardman 7.9 2,302.21
1 1/2/3 Trevor Brazile` 7.9 2,302.21
1 4 Cody Ohl 8.0 1,611.55
1 5 Jesse Sheffield 8.1 1,266.21
1 6/7 Tyler Fagerhaug 8.2 748.21
1 6/7 Shane Hanchey 8.2 748.21
1 8 Scott Kormos 8.3 230.22
2 1 Ryan Jarrett 7.2 2,647.54
2 2 Trent Creager 7.5 2,302.21
2 3 Jeff Chapman 7.7 1,956.88
2 4 Jerrad Hofstetter 7.8 1,611.55
2 5/6 Blair Burk 8.1 1,093.54
2 5/6 Cody Owens 8.1 1,093.54
2 7 Clay Cerny 8.2 575.55
2 8 Ryan Parnell 8.3 230.22
3 1 Jeremiah Peek 7.3 2,647.54
3 2 Fred Whitfield 7.9 2,302.21
3 3 J.D. Kibbe 8.1 1,956.88
3 4/5 Justin Truman 8.4 1,438.88
3 4/5 Jesse Sheffield 8.4 1,438.88
3 67/ Boe Brown 8.6 748.21
3 6/7 Josh Peek 8.6 748.21
3 8 Trevor Brazile 8.8 230.22
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Tana Poppino 34.74/2 2,773.78
A 2 Ashley Leifester 34.78/2 2,377.53
A 3 Lisa Anderson 34.86/2 1,981.27
A 4 Jill Moody 34.88/2 1,717.10
A 5 Shali Lord 35.04/2 1,320.85
A 6 Sydni Blanchard 35.07/2 1,056.68
A 7 Robin Montague 35.11/2 792.51
A 8 Shelley Morgan 35.12/2 528.34
A 9 Lacy Wilson 35.14/2 396.25
A 10 Sherry Cervi 35.16/2 264.17
1 1 Sydni Blanchard 17.50 2,773.78
1 2 Tana Poppino 17.53 2,377.53
1 3 Jill Moody 17.54 1,981.27
1 4 Ashley Leifester 17.65 1,717.10
1 5 Sherry Cervi 17.71 1,320.85
1 6 Kelsi Elkins 17.72 1,056.68
1 7 Lisa Anderson 17.73 792.51
1 8 Shelley Morgan 17.74 528.34
1 9 Robin Montague 17.76 396.25
1 10 Britany Fleck 17.77 264.17
2 1/2 Ashley Leifester 17.13 2,575.65
2 1/2 Lisa Anderson 17.13 2,575.65
2 3 Tana Poppino 17.21 1,981.27
2 4 Shali Lord 17.25 1,717.10
2 5 Lacy Wilson 17.28 1,320.85
2 6 Jill Moody 17.34 1,056.68
2 7 Robin Montague 17.35 792.51
2 8 Shelley Morgan 17.38 528.34
2 9 Jeanne Anderson 17.40 396.25
2 10 Savanah Reeves 17.43 264.17
STEER ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1/2 Neal Wood 67.0/5 5,453.55
A 1/2 Rocky Patterson 67.0/5 5,453.55
A 3 J.P. Wickett 76.5/5 4,312.11
A 4 J.D. Yates 77.7/5 3,551.15
A 5 Will Gasperson 87.6/5 2,790.19
A 6 Chet Herren 89.0/5 2,029.23
A 7 Wade Shoemaker DVM 93.9/5 1,268.27
A 8 Scott Snedecor 52.1/4 507.31
1 1 Guy Allen 11.0 1,944.68
1 2 K.W. Lauer 11.3 1,691.02
1 3/4 Dan Fisher 12.0 1,310.54
1 3/4 J.D. Yates 12.0 1,310.54
1 5 Neal Wood 12.4 930.06
1 6 Lionel Burns 12.5 676.41
1 7 Walter Priestly 12.6 422.76
1 8 Rocky Patterson 12.7 169.10
2 1 Walter Priestly 11.4 1,944.68
2 2 Cash Myers 12.2 1,691.02
2 3 Brady Garten 12.4 1,437.37
2 4/5 Landon McClaugherty 12.9 1,056.89
2 4/5 Chance Kelton 12.9 1,056.89
2 6 Travis Sheets 13.2 676.41
2 7 Doug Clark 13.5 422.76
2 8/8/8 Jess tierney 13.6 56.37
2 8/8/8 Jaime Long 13.6 56.37
2 8/8/8 Dan Fisher 13.6 56.37
3 1 Trevor Brazile 9.7 1,944.68
3 2 Cody Lee 10.4 1,691.02
3 3 Scott Snedecor 10.8 1,437.37
3 4 Bruce Davis 10.9 1,183.72
3 5 J. Tom Fisher 11.4 930.06
3 6 Landon McClaugherty 11.5 676.41
3 7 Rod Hartness 11.7 422.76
3 8 J.P. Wickett 12.1 169.10
4 1 Travis Mills 10.4 1,944.68
4 2 Vin Fisher Jr. 11.0 1,691.02
4 3 Chris Glover 11.4 1,437.37
4 4/5 JB Whatley 11.8 1,056.89
4 4/5 Buster Record Jr. 11.8 1,056.89
4 6 J.P. Wickett 11.9 676.41
4 7 Trevor Brazile 12.0 422.76
4 8 Grady Potter 12.1 169.10
5 1 Neal Wood 11.6 1,944.68
5 2 Scott Snedecor 12.0 1,691.02
5 3 Vin Fisher Jr. 12.2 1,437.37
5 4 Trevor Brazile 12.6 1,183.72
5 5 Jim Ross Cooper 12.7 930.06
5 6

Cody Garnett

12.8 676.41
5 7 Rocky Patterson 13.2 422.76
5 8 J.P. Wickett 13.3 169.10

Copyright © Carr Pro Rodeo. All Rights Reserved.