Pecos, TX
Jun 23 - 26, 2010
4 Performances


ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 5708 Deuces Night Chris harris 88 3,747.75
2 474 Dirty Jacket Steven Dent 87 2,873.27
3 X9 River Boat Annie Ryan Gray 86 2,123.72
4 S212 Sin Wagon Clint Cannon 85 1,374.17
5/6/7 -101 Grass Dancer Tilden Hooper 84 666.26
5/6/7 40 Black Coffee Wes Stevenson 84 666.26
5/6/7 68 Hylo Hills Heath Ford 84 666.26
8/8 68 Hylo Hills Royce Ford 83 187.38
8/8 474 Dirty Jacket Tom McFarland 83 187.38
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 H16 True Lies Jace Garrett 88 3,200.55
2 -65 Ginger Snap Cody Wright 86 2,453.75
3 200 Miss Congeniality Alex Wright 85 1,813.64
4/5/6 200 Miss Congeniality Bradley Harter 83 817.91
4/5/6 1V61 Centerfold Cort Scheer 83 817.91
4/5/6 63 Coffee Bean Nick Laduke 83 817.91
7/8 B60 Trail Dust Kobyn Williams 82 373.39
7/8 B60 Trail Dust Justin Browning 82 373.39
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 681 Sippin Jack Bryan Richardson 89 3,904.50
2/3 -43 Black Gold Cody Atwood 88 2,603.00
2/3 454 Roll the Dice Stormy Wing 88 2,603.00
4 253 Air Up There Ardie Maier 87 1,431.65
5 643 Dippin Dot Chance Smart 84 911.05
6/7 415 Big D Dustin Elliott 83 585.67
6/7 431 Klassic Rewind Dylan Werner 83 585.67
8/8 424 Fireplug Dalton Votaw 82 195.22
8/8 505 Lights Out Stetson Rasberry 82 195.22

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Nick Guy 9.5/2 1,653.00
A 2 Sean Mulligan 9.7/2 1,368.00
A 3 Casey McMillen 10.2/2 1,083.00
A 4 Glen Ray Clark 10.5/2 798.00
A 5 Blake Mindemann 10.6/2 513.00
A 6 Todd Suhn 10.8/2 285.00
1 1 Nick Guy 4.9

1,653.00

1 2/3 Cole Edge 5.0 1,225.50
1 2/3 Casey McMilllen 5.0 1,225.50
1 4 Blake Mindemann 5.1 798.00
1 5 Ronnie Fields 5.3 513.00
1 6/6 Glen Ray Clark 5.4 142.50
1 6/6 Sean Mulligan 5.4 142.50
2 1 Sean Mulligan 4.3 1,653.00
2 2 Todd Suhn 4.4 1,368.00
2 3/4 Stan Branco 4.6 940.50
2 3/4 Nick Guy 4.6 940.50
2 5 Spud Duvall 4.9 513.00
2 6/6 Glen Ray Clark 5.1 142.50
2 6/6 Jake Hettinger 5.1 142.50
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 L. Brown / M. Lucero 13.3/2 2,159.51
A 2 C. Crawford / R. Cardoza 14.2/2 1,877.84
A 3 D.Begay / C. de la Cruz 14.4/2 1,596.16
A 4 J. Yost / K. Crick 14.5/2 1,314.49
A 5 C. Tryan / T. Graves 14.6/2 1,032.81
A 6 T. Tryan / M. Jones 14.7/2 751.14
A 7 K. Driggers / C. Doescher 15.0/2 469.46
A 8 J. LeMond / C. Petska 15.1/2 187.79
1 1 C. Tryan / T. Graves 6.3 2,159.51
1 2 D. Begay / C. de la Cruz 6.4 1,877.84
1 3 T. Tryan / M. Jones 6.9 1,596.16
1 4/5 B. Dahozy / B. Baize 7.0 1,173.65
1 4/5 L. Brown / M. Lucero 7.0 1,173.65
1 6 C. Craawford / R. Cardoza 7.2 751.14
1 7 J. Yost / K. Crick 7.3 469.46
1 8/8 C. Gattis / B.J. Dugger 7.4 93.89
1 8/8 B. Vick / K. Bramwell 7.4 93.89
2 1 K. Driggers / C. Doescher 6.0 2,159.51
2 2 L. Brown / M. Lucero 6.3 1,877.84
2 3 T. Brazile / P. Smith 6.5 1,596.16
2 4/5 J. LeMond / C. Petska 6.7 1,173.65
2 4/5 C. Kelton / Boogie Ray 6.7 1,173.65
2 6 K. Roberts / K. Beaty 6.8 751.14
2 7/8/8 BJ Sikes / S. Pierce 7.0 219.08
2 7/8/8 C. Lawson / J Patton 7.0 219.08
2 7/8/8 C. Crawford / R. Cardoza 7.0 219.08
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Clay Cerny 17.7/2 2,010.20
A 2 Houston Hutto 19.6/2 1,748.00
A 3 Skyler Moore 20.0/2 1,485.80
A 4 Seth Hall 20.1/2 1,223.60
A 5 Ace Slone 20.4/2 961.40
A 6/7 Neal Felton 20.5/2 568.10
A 6/7 Jerrad Hofstetter 20.5/2 568.10
A 8/8 Justin Macha 20.7/2 87.40
A 8/8 Joseph Parsons 20.7/2 87.40
1 1 Clay Cerny 808 2,010.20
1 2 Seth Childers 9.0 1,748.00
1 3 Cody Ohl 9.1 1,485.80
1 4 Justin Macha 9.2 1,223.60
1 5/6/7 Landon McClaugherty 9.4 699.20
1 5/6/7 Houstn Hutto 9.4 699.20
1 5/6/7 Trevor Thiel 9.4 699.20
1 8 Skyler Moore 9.5 174.80
2 1 Joseph Gernentz 8.5 2,010.20
2 2 Cory Solomon 8.7 1,748.00
2 3 Clay cerny 8.9 1,485.80
2 4/5/6 J.D. Kibbe 9.1 961.40
2 4/5/6 Marty Jones 9.1 961.40
2 4/5/6 Cade Swor 9.1 961.40
2 7 Chris demases 9.7 437.00
2 8 Seth Hall 9.9 174.80
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1/2 Tammy Fischer 17.66 2,757.51
1 1/2 Lindsey Ewing 17.66 2,757.51
1 3 Sheena Robbins 17.67 2,086.77
1 4/5/6 Kelly Maben 17.68 1,440.86
1 4/5/6 Savanah Reeves 17.68 1,440.86
1 4/5/6 Christina Richman 17.68 1,440.86
1 7 Angie Meadors 17.79 745.27
1 8 Robyn Herring 17.80 596.22
1 9 Layna Kight 17.83 521.69
1 10 Cindy Smith 17.88 447.16
1 11 Jessi Eagleberger 17.90 372.64
1 12 Lisa Anderson 17.94 298.11
STEER ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Paul Patton 45.7/3 2,702.12
A 2 Vin Fisher Jr 49.6/3 2,349.67
A 3 Cody Lee 51.9/3 1,997.22
A 4 Chris Glover 52.7/3 1,644.77
A 5 J. Paul Williams 53.8/3 1,292.32
A 6 Clint Singleton 60.1/3 939.87
A 7 Rod Hartness 70.9/3 587.42
A 8 Scott Snedecor 25.0/2 234.97
1 1 Scott Snedecor 11.4 1,801.41
1 2 Rod Hartness 11.9 1,566.44
1 3 Cody Scheck 13.3 1,331.48
1 4 Landon McClaugherty 13.4 1,096.51
1 5/6 Will McBride 13.5 744.06
1 5/6 Jim Davis 13.5 744.06
1 7/8 Paul Patton 13.6 274.12
1 7/8 Neal Wood 13.6 274.12
2 1 Vin Fisher Jr 13.0 1,801.41
2 2 Brian Garr 13.1 1,566.44
2 3 Grady Potter 13.8 1,331.48
2 4 Clint Cingleton 13.9 1,096.51
2 5 J. Paul Williams 14.2 861.54
2 6 Paul Patton 14.3 626.58
2 7 Jake DeGeer 15.7 391.61
2 8 Landon McClaugherty 16.1 156.64
3 1 J. Tom Fisher 11.1 1,801.41
3 2 Guy Allen 12.1 1,566.44
3 3 Jim davis 12.4 1,331.48
3 4 Walter Priestly 12.5 1,096.51
3 5 Grady Potter 13.2 861.54
3 6 Scott Snedecor 13.6 626.58
3 7 Bryce Davis 13.7 391.61
3 8 Will Gasperson 13.8 156.64
  Back to top

Copyright © Carr Pro Rodeo. All Rights Reserved.