Eagle, CO
Jul 28 - July 31, 2010
4 Performances


ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 C9 Pink Cadillac Will Lowe 89 2,650.50
2 400 River Wild Matt Bright 87 2,032.05
3/4/5 X9 River Boat Annie Trey Bissett 86 1,030.75
3/4/5 579 Outa Sight Wes Stevenson 86 1,030.75
3/4/5 5708 Deuces Night Bo Casper 86 1,030.75
6/7 515 Full of Medicine Jared Smith 84 397.57
6/7 -101 Grass Dancer Caleb Bennett 84 397057
8 -101 Grass Dancer Casey Colletti 83 265.05
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1/2 74 Mike & Ike Bradley Harter 87 2,316.10
1/2 J11 Corner Guard Cody Martin 87 2,316.10
3/4 J11 Corner Guard Troy Crowser 84 1,223.60
3/4 12 Flirtin' w/ Disaster Rusty Allen 84 1 ,223.60
5/6 845 Air Miles Sam Spreadborough 83 524.40
5/6 H16 True Lies Mike Outhier 83 524.40
7/8/8 B60 Trail Dust Colin Stalley 82 203.93
7/8/8 12 Flirtin' w/ Disaster Ty Atchison 82 203.93
7/8/8 Z22 Choir Girl Jace Garrett 82 203.93
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1/2 1 China Grove Stormy Wing 92 2,869.95
1/2 114 Ryan's Express Jarrod Craig 92 2,869.95
3/4 3 Kung Fu Cody Whitney 88 1,516.20
3/4 5203 Unicorn Tyler Willis 88 1,516.20
5 315 Whammo Luke Haught 87 758.10
6 53 Ronnie Clayton Savage 85 541.50
7/8 340 MJ Austin Ambrose 84 379.05
7/8 253 Air Up There Kris Newman 84 379.05

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Spud Duvall 10.00 817.00
A 2 Dan Cathcart 10.20 612.75
A 3 Garrett Henry 11.60 408.50
A 4 Travis Muir 15.40 204.25
1 1 Spud Duvall 4.4 817.00
1 2 Kyle Hughes 4.6 612.75
1 3 Clayton Hass 4.8 408.50
1 4 Tait Kvistad 5.3 204.25
2 1 Dan Cathcart 3.8 817.00
2 2 Johnny Silva 4.0 612.75
2 3 Tony Larsen 5.5 408.50
2 4 Spud Duvall 5.6 204.25
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Garrett Tonozzi/Kinney Harrell 10.60 975.33
A 2 Travis Bounds/Wade Masters 12.10 731.49
A 3 Lee Hagler/J.W. Borrego 13.10 487.66
A 4 Casey Adams/Riley Pedro 14.40 243.83
1 1 Travis Bounds/Wade Masters 5.4 975.34
1 2 Garrett Tonozzi/Kinney Harrell 5.5 731.50
1 3/4 Lee Hagler/J.W. Borrego 6.3 365.75
1 3/4 John O'Connor/Lance Allen 6.3 365.75
2 1 Garrett Tonozzi/Kinney Harrell 5.1 975.34
2 2 Jay Tittel/Ryon Tittel 5.9 731.50
2 3 Travis Bounds/Wade Masters 6.7 487.67
2 4 Lee Hagler/J.W. Borrego 6.8 243.84
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Jon Peek 19.2/2 1,064.00
A 2 Mike Johnson 19.9/2 798.00
A 3 J.D. Kibbe 20.7/2 532.00
A 4/4 Jason Hubbard 20.8/2 133.00
A 4/4 Will James Smith 20.8/2 133.00
1 1 Jason Hubbard 9.3 1,064.00
1 2/3 J.D. Kibbe 9.9 665.00
1 2/3 Mitch McAdow 9.9 665.00
1 4 Jon Peek 10.2 266.00
2 1 Mike Johnson 8.5 1,064.00
2 2 Calvin Brevik 8.6 798.00
2 3 Jon Peek 9.0 532.00
2 4 Nathan Steinberg 9.5 266.00
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 Kelly Yates 17.37 1,422.43
1 2/3 Kelsi Elkins 17.48 1,117.62
1 2/3 Julie Haskins 17.48 1,117.62
1 4 Sherrylynn Johnson 17.63 880.55
1 5 Shali Lord 17.67 677.35
1 6 Kirby Harter 17.77 541.88
1 7 Cortney ford 17.86 406.41
1 8 Wendy McKee 17.87 270.94
1 9 Pat Spratt 17.94 203.20
1 10 Laura Lambert 17.98 135.47
  Back to top

Copyright © Carr Pro Rodeo. All Rights Reserved.