Stephenville, TX
Jun 10 - 12, 2010
3 Performances


ROUGH STOCK EVENTS
BAREBACK RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 48 Alberta Child Matt Bright 85 782.80
2 579 Outa Sight Cody Angland 78 587.10
3 D2 Hometown Girl Matt Crumpler 76 391.40
4 95 Close Call Caine Riddle 69 195.70
SADDLE BRONC RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 J11 Corner Guard Andrew Counts 89 858.80
2 34 Blue Jeans Sam Spreadborough 77 644.10
3 L32 Teddy Bear Travos Sheets 75 429.40
4/4 Z22 Choir Girl Brody Bolton 74 107.35
4/4 HD35 Hard Drive Cody Angland 74 107.35
BULL RIDING
PLACE BRAND STOCK CONTESTANT SCORE PAYOFF
1 505 Lights Out Tyler Shelstad 86 1,132.40
2 66 Cactus Jacob O'Mara 83 849.30
3 553 Black Out D.J. Domangue 81 566.20
4 6X Wolf Pup Neil Holmes 79 283.10

TIMED EVENTS
STEER WRESTLING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 Glen Ray Clark 4.0 1,005.57
1 2/3 Jack Hodges

4.6

745.51
1 2/3 Dustin Merritt 4.6 745.51
1 4/5 Ronnie Fields 4.7 398.76
1 4/5 Brent Lassetter 4.7 398.76
1 6/6 Joey Bell Jr 4.8 86.68
1 6/6 Tommy Cook 4.8 86.68
TEAM ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 C. Lovell / K. Koontz 4.6 1,666.06
1 2 C. Mitchell / C. Chamberlain 5.0 1,448.75
1 3/4 K. Daniel / P. Eaves 5.4 1,122.78
1 3/4 D. Horner / M. Fortenberry 5.4 1,122.78
1 5 S. Williams / P. Smith 5.6 796.81
1 6 J. DeBord / G. McQueen 5.9 579.50
1 7 M. Petrus / D. Rampy 6.1 362.19
1 8 C. Lawson / M. Kasner 6.4 144.88
TIE-DOWN ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 George Rowland 8.0 1,611.67
1 2 Trent Walls 8.7 1,333.80
1 3 Daniel Lopes 9.1 1,055.92
1 4 Seth Crain 9.3 778.05
1 5 EJ Roberts 9.4 500.17
1 6 Wesley Wood 10.1 277.87
BARREL RACING
GO ROUND PLACE CONTESTANT TIME PAYOFF
1 1 Tammy Bruso 16.19 1,253.86
1 2/3 Marcia Fuller 16.31 985.17
1 2/3 Michelle McLeod 16.31 985.17
1 4 Jessi Eagleberger 16.36 776.20
1 5 Layna Kight 16.38 597.07
1 6 Tyesha Oppenheimer 16.40 477.66
1 7/8 Callie Chamberlain 16.42 298.53
1 7/8 Jean Winters 16.42 298.53
1 9 Charlotte Cunningham 16.44 179.12
1 10 Kelly Maben 16.47 119.41
STEER ROPING
GO ROUND PLACE CONTESTANT TIME PAYOFF
A 1 Rod Hartness 34.8/3 1,919.32
A 2 Lawson Plemons 35.5/3 1,588.40
A 3 Mike Chase 35.7/3 1,257.48
A 4 Bryce Davis 35.9/3 926.57
A 5 Will McBride 36.7/3 595.65
A 6 Walter Priestly 37.9/3 330.92
1 1 Bryce Davis 9.6 1,279.54
1 2 Rod Hartness 10.4 1,058.93
1 3 Cody Scheck 10.7 838.32
1 4/5 J. Tom Fisher 10.8 507.40
1 4/5 Shay Good 10.8 507.40
1 6/6 Will Gasperson 11.1 110.30
1 6/6 Mike Chase 11.1 110.30
2 1 Chance Kelton 9.8 1,279.54
2 2 Lawson Plemons 9.9 1,058.93
2 3 Scott Snedecor 10.2 838.32
2 4 J.P. Wickett 10.3 617.71
2 5 Neal Wood 10.5 397.10
2 6/6 Landon McClaugherty 10.7 110.30
2 6/6 Kim Ziegelgruber 10.7 110.30
3 1 Guy Allen 9.3 1,279.54
3 2 Marty Jones 9.4 1,058.93
3 3 Jarrett Blessing 9.9 838.32
3 4 J.P. Wickett 10.0 617.71
3 5/6 Jason Evans 10.6 308.85
3 5/6 Kim Ziegelgruber 10.6 308.85
  Back to top

Copyright © Carr Pro Rodeo. All Rights Reserved.